survey category
specific survey titles
Downloadable files
Agriculture
Business and industries
Title | Download | business_and_industrys_hfilter |
---|---|---|
External Trade Statistics First Quarter 2024 | external-merchandise-trade-statistics | |
External Trade Statistics Third Quarter 2023 | external-merchandise-trade-statistics | |
External Trade Statistics Fourth Quarter 2023 | external-merchandise-trade-statistics | |
REPORT ON LARGE AND MEDIUM SCALE MANUFACTURING INDUSTRIES 2020 G.C | large-and-medium-manufacturing-industry-survey-report | |
Ethiopian Manufacturing Industries Export Earning is in Deficit | large-and-medium-manufacturing-industry-survey-report | |
Ethiopian Statistics Services Report On Urban Informal Sector Sample Survey Sep. 2021 | informal-sector-sample-survey | |
Report of Small scale manufacturing industry survey of 2010 E.F.Y. | small-scale-manufacturing-survey-report | |
Small scale manufacturing survey report 2014_business | 2019 small-scale-manufacturing-survey-report | |
Small scale manufacturing survey report 2014 | 2014-small-scale-manufacturing-survey-report small-scale-manufacturing-survey-report | |
Small scale manufacturing survey report 2010 | 2010-small-scale-manufacturing-survey-report small-scale-manufacturing-survey-report | |
Small scale manufacturing survey report 2008 | 2008-small-scale-manufacturing-survey-report small-scale-manufacturing-survey-report | |
Small Scale Manufacturing Survey Report 2006 | 2006-small-scale-manufacturing-survey-report small-scale-manufacturing-survey-report | |
Small scale manufacturing survey report 2002 | 2002-small-scale-manufacturing-survey-report small-scale-manufacturing-survey-report | |
Manufacturing Business Survey Fourth Quarter of the 2008 | 2001-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey First Quarter of the 2008 | 2001-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey Third Quarter of the 2007 | 2000-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey First Quarter of the 2007 | 2000-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey Second Quarter of the 2007 | 2000-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey Third Quarter of the 2006 | 1999-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey Second Quarter of the 2006 | 1999-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Manufacturing Business Survey Fourth Quarter of the 2006 | 1999-quarterly-manufacturing-business-survey quarterly-manufacturing-business-survey | |
Large and Medium Manufacturing Industry Survey Report 2017 | large-and-medium-manufacturing-industry-survey-report | |
Large and medium manufacturing industry survey report 2017 | 2017 large-and-medium-manufacturing-industry-survey-report | |
Large and Medium Manufacturing Industry Survey Report 2016-17 | 2016 large-and-medium-manufacturing-industry-survey-report | |
Large and medium manufacturing industry survey report -2015 | 2014-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2013 | 2013-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2012 | 2012-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2010-11 | 2011-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2011 | 2010-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2010 | 2009-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2008 | 2008 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2006-07 | 2007 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2007 | 2007 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2005 | 2005 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2004 | 2004 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2003 | 2003-large-and-medium-manufacturing-industry-survey-report large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2002 | 2002 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2001 | 2001 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -2000 | 2000 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -1999 | 1999 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -1998 | 1998 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -1997 | 1997 large-and-medium-manufacturing-industry-survey-report | |
Large And Medium Manufacturing Industry Survey Report -1996 | 1996 large-and-medium-manufacturing-industry-survey-report | |
Urban Informal Sector Sample Survey Report, January 2003 | 2003-informal-sector-sample-survey informal-sector-sample-survey | |
External Merchandise Trade Statistics, Second Quarter-2013 | 2013 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, First Quarter-2013 | 2013 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics,Second Quarter-2012 | 2012 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Third Quarter-2012 | 2012 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, First Quarter-2012 | 2012 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Third Quarter-2011 | 2011-external-merchandise-trade-statistics external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Second Quarter-2011 | 2011-external-merchandise-trade-statistics external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Fourth Quarter-2011 | 2011-external-merchandise-trade-statistics external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, First Quarter-2011 | 2011-external-merchandise-trade-statistics external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Threed Quarter-2010 | 2010 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, Second Quarter-2010 | 2010 external-merchandise-trade-statistics | |
External Merchandise Trade Statistics, First Quarter-2010 | 2010 external-merchandise-trade-statistics | |
Distributive and Service Trade Survey Report-2015 | 2014 distributive-and-service-trade-survey-report | |
Distributive and Service Trade Survey report | 2014 distributive-and-service-trade-survey-report | |
Distributive and Service Trade Survey Report -2011 | 2011 distributive-and-service-trade-survey-report | |
Distributive and Service Trade Survey Report-2009 | 2009 distributive-and-service-trade-survey-report | |
Distributive and Service Trade Survey 2001-2002 (1993 E.C) | 2003 distributive-and-service-trade-survey-report |
Household and Price
Title | Download | household_and_prices_hfilter |
---|---|---|
CPI_July_2024 | consumer-prices-index | |
CPI_June_2024 | consumer-prices-index | |
CPI_May_2024 | consumer-prices-index | |
CPI_March_2024 | consumer-prices-index | |
CPI_Feb_2024 | consumer-prices-index | |
What is the Youth Unemployment Rate in Ethiopia? | household-income-consumption-expenditure-survey | |
Women Paid Employees in Ethiopia Earn 2/3 of Males | consumer-prices-index | |
CPI_Dec_2023 | consumer-prices-index | |
CPI_Nov_2023 | consumer-prices-index | |
CPI_Oct_2023 | consumer-prices-index | |
CPI_Sep_2023 | consumer-prices-index | |
CPI_aug_2023 | consumer-prices-index | |
CPI_July_2023 | ||
CPI_June_2023 | consumer-prices-index | |
CPI_May_2023 | ||
Key findings on the 2022 2nd round urban employment unemployment survey | urban-employment-unemployment-survey | |
Statistical report on the 2022 2nd round urban employment unemployment survey | urban-employment-unemployment-survey | |
Key findings on the 2022 1st round urban employment unemployment survey | urban-employment-unemployment-survey | |
Statistical report on the 2022 1st round urban employment unemployment survey | urban-employment-unemployment-survey | |
CPI_Mar_2023 | consumer-prices-index | |
CPI_Feb_2023 | consumer-prices-index | |
Labour Migration Survey questioner | ||
CPI_Jan_2023 | consumer-prices-index | |
CPI_DEC_2022 | consumer-prices-index | |
CPI_Nov_2022 | consumer-prices-index | |
CPI_Oct_2022 | consumer-prices-index | |
CPI_Sep_2022 | consumer-prices-index | |
CPI_Aug_2022 | consumer-prices-index | |
CPI_July_2022 | consumer-prices-index | |
CPI_June_2022 | consumer-prices-index | |
CPI_may_2022 | consumer-prices-index | |
CPI_April_2022 | consumer-prices-index | |
CPI_March_2022 | consumer-prices-index | |
CPI_Feb_2022 | consumer-prices-index | |
CPI_Jan_2022 | consumer-prices-index | |
Statistical Report on the 2021 Labour Force and Migration Survey | child-labour-survey | |
CPI_Nov_2021 | consumer-prices-index | |
CPI_Oct_2021 | consumer-prices-index | |
Ethiopia National Child Labour Survey 2015 | national-labour-survey | |
CPI_Sep_2021 | consumer-prices-index | |
CPI_Aug_2021 | consumer-prices-index | |
Ethiopia Labour Force and Migration Survey 2021 Key Findings Report | national-labour-survey | |
CPI_July_2021 | consumer-prices-index | |
CPI_June_2021 | consumer-prices-index | |
CPI_May_2021 | consumer-prices-index | |
CPI_April_2021 | consumer-prices-index | |
CPI_March_2021 | consumer-prices-index | |
CPI_February_2021 | consumer-prices-index | |
CPI_January_2021 | consumer-prices-index | |
CPI_December_2020 | consumer-prices-index | |
CPI_November_2020 | consumer-prices-index | |
The 2020 Urban Employment Unemployment Survey | urban-employment-unemployment-survey | |
CPI_October_2020 | consumer-prices-index | |
CPI_August_2020 | consumer-prices-index | |
CPI_July_2020 | consumer-prices-index | |
CPI_June_2020 | consumer-prices-index | |
CPI_May_2020 | consumer-prices-index | |
Urban Employment Unemployment Survey Key Findings 2020 | urban-employment-unemployment-survey | |
CPI_April_2020 | consumer-prices-index | |
CPI_March_2020 | consumer-prices-index | |
CPI_February_2020 | consumer-prices-index | |
CPI_January 2020 | consumer-prices-index | |
CPI_December 2019 | consumer-prices-index | |
CPI_November 2019 | consumer-prices-index | |
CPI_October 2019 | consumer-prices-index cpi-2019-october | |
CPI_September 2019 | consumer-prices-index cpi-september-2019 | |
CPI_August 2019 | consumer-prices-index cpi-2019-august | |
Urban employment unemployment survey – 2016 | 2016-urban-employment-unemployment-survey urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Key Finding – 2015 | 2015 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey – 2015 | 2015 urban-employment-unemployment-survey | |
Urban Employment Unemployment survey Statistical Report – 2014 | 2014 urban-employment-unemployment-survey | |
Urban Employment Unemolyment Survey Key Findings – 2014 | 2014 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Statistical Report – 2012 | 2012 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Key Findinigs – 2012 | 2012 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Analytical Report – 2012 | 2012 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Statistical Report – 2011 | 2011-urban-employment-unemployment-survey urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Key Findings – 2011 | 2011-urban-employment-unemployment-survey urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Analytical Report – 2011 | 2011-urban-employment-unemployment-survey urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Key Findings – 2010 | 2010 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Analytical Report – 2010 | 2010 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Statistical Report -2010 | 2010 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey Analytical – 2009 | 2009 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey – 2009 | 2009 urban-employment-unemployment-survey | |
Urban Employment Unemployment Survey – 2006 | 2006 urban-employment-unemployment-survey | |
Urban Bi-Annual Employment Unemployment Survey Round 2 -2004 | 2004-urban-employment-unemployment-survey urban-employment-unemployment-survey | |
Urban Bi-Annual Employment Unemployment Survey Round 1 -2003 | 2003 urban-employment-unemployment-survey | |
Welfare Monitoring Survey Volume II – 2011 | 2011-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Volume I – 2011 | 2011-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Statistical Report Volume II – 2004 | 2004-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Statistical Report Volume I – 2004 | 2004-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Analytical Report – 2004 | 2004-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Indicators – 2004 | 2004-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Volume I- 2000 | 2000-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey Volum II – 2000 | 2000-welfare-monitoring-survey welfare-monitoring-survey | |
Welfare Monitoring Survey 1998 | 1998 welfare-monitoring-survey | |
Welfare Monitoring Survey 1996 | 1996 welfare-monitoring-survey | |
National Labor Force Key Findings – 2013 | 2013 national-labour-survey | |
National Labor Force – 2013 | 2013 national-labour-survey | |
National Labour Force Survey – 2005 | 2005 national-labour-survey | |
National labour force Statistical report 1999 | 1999 national-labour-survey | |
National Labour Force Analytical 1999 | 1999 national-labour-survey | |
Household Consumption Expenditure Survey – 2016 | 2016 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey Analytical Report – 2010-2011 | 2011 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey Statistical Report – 2010-2011 | 2011 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey Statistical Report VolumeII 2004-2005 | 2004 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey Analytical Report Volume I 2004-2005 | 2004 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey for the year 1999 – 2000 | 2000 household-income-consumption-expenditure-survey | |
Household Income Consumption and Expenditure Survey-1995-1996 | 1995 household-income-consumption-expenditure-survey | |
Household Income Consumption Expenditure Survey – 1981 | 1981 household-income-consumption-expenditure-survey | |
Family Fertility Survey – 1990 | family-fertility-survey | |
Child Labour Survey – 2001 | 2001 child-labour-survey |
Social
Title | Download | socials_hfilter |
---|---|---|
Ethiopian gender asset gap survey analytical report December 2022 | ||
Ethiopian gender asset gap survey key findings December 2022 | gender | |
Ethiopia Time Use Survey 2013 | ||
Gender Statistics Report 2017 | ||
Gender Statistics_Assessment Report | ||
Representation of Persons with Disabilities in Ethiopia | ||
Regional Level Gender Disaggregated Data Final | ||
Gender Statistics Indicators Handbook – Final – 14-05-2020 | ||
Gender Statistics BOOKLET | ||
Health_and_Nutrationreport_1998 | 1998 health-and-nutration-survey-report | |
Health And Nutration Survey Report-1998 | 1998 health-and-nutration-survey-report | |
Ethiopia Demographic Health Survey Report Key Findings – 2016 | 2016 demographic-health-survey-report | |
Ethiopia Demographic Health Survey Report -2016 | 2016 demographic-health-survey-report | |
Ethiopia Demographic Health Survey Report – 2014 | 2014 demographic-health-survey-report | |
Ethiopia Demographic Health Survey Report – 2011 | 2011 demographic-health-survey-report | |
Ethiopia Demographic Health Survey Report – 2005 | 2005-demographic-health-survey-report demographic-health-survey-report | |
Ethiopia Demographic Health Survey Report-2000 | 2000 demographic-health-survey-report |